Pure Corn Gluten Meal Feed Bulk
Contact Person : Kevin Wang
Phone Number : +86-18762198555
Minimum Order Quantity : | 20 Tons | Price : | contact us |
---|---|---|---|
Packaging Details : | 25kg/bag | Delivery Time : | 7days To be negotiated |
Payment Terms : | L/C, T/T | Supply Ability : | 1000 Ton/Tons per Month |
Place of Origin: | made in china | Brand Name: | rice protein meal |
---|---|---|---|
Certification: | ISO9001/ISO22000/Halal/Kosher |
Detail Information |
|||
Name: | Rice Protein Meal Raw Materials For Fish Feed Production | Classification: | Plant Protein Feed |
---|---|---|---|
Application: | Bird,Cow,Cattle,Livestock,Poultry,Fish,Chicken | Certification: | ISO9001/ISO22000/Halal/Kosher |
Crude Protein: | 60,70,80,90 Etc | Keyword: | Raw Materials For Fish Feed Production |
High Light: | Rice Protein Meal raw materials,raw materials for feed production,raw materials for fish feed production |
Product Description
Food Ingredients
Rice protein is easy to dissolve in water and concentrate at the gas-liquid interface,and can be used in meal replacement, Dairy products, baking food, etc.Protein Supplements
Rice protein with high nutritional value have reasonable amino acid ratio and easy to digest.Many bodybuilders eat it supplement their protein and energy.Animal Feed
Rice protein is an excellent feed material with high protein content, high digestibility, good palatability.
Product Name | Rice Protein Powder (D80) |
Description | Non-GMO vegan protein, obtained by wet milling, separation, concentration and drying |
Raw Material | Oryza Sativa |
Color & Taste | Powder of faint yellow,uniformity and relax,no agglomeration or mildew, no foreign matters with naked eye |
Organoleptic | No special taste and odour |
Certification | EOS&NOP Organic, Kosher, Halal, ISO9001, ISO22000, BRC |
Items | Unit | Criterion | ||
Pb(lead) | ppm | ≤0.2 | ||
Hg(mercury) | ppm | ≤0.05 | ||
Cd(cadmium) | ppm | ≤0.3 | ||
As(arsenic) | ppm | ≤0.2 | ||
GMO(bt63) | % | ≤0.01 | ||
Total plate count | cfu/g | ≤5000 | ||
Coliforms | cfu/g | ≤30 | ||
Mold & yeast | cfu/g | ≤50 | ||
E.Coli | cfu/g | N.D. |
Nutritional information | /100g | |||
Caloric content | 442 | kcal | ||
Total Fat | 1.5 | g | ||
Saturated Fat | 1.1 | g | ||
Trans Fat | 0.4 | g | ||
Carbohydrates(available) | 0.8 | g | ||
Dietary Fiber | 0.5 | g | ||
Sugar | 0 | g | ||
Other carbohydrates | 0.3 | g | ||
Protein | 86.17 | g | ||
K(Potassium) | 3.1 | mg | ||
Ca(Calcium) | 25.5 | mg | ||
P(Phosphorus) | 590 | mg | ||
Mg(Magnesium) | 8.8 | mg | ||
Fe(Iron) | 21.4 | mg | ||
Na(Sodium) | 33.7 | mg |
Enter Your Message