
Pure Corn Gluten Meal Feed Bulk
Contact Person : Kevin Wang
Phone Number : +86-18762198555
Minimum Order Quantity : | 20 Tons | Price : | contact us |
---|---|---|---|
Packaging Details : | 25kg/bag | Delivery Time : | 7days To be negotiated |
Payment Terms : | L/C, D/A, D/P | Supply Ability : | 1000 Ton/Tons per Month |
Place of Origin: | made in china | Brand Name: | Pea Protein |
---|---|---|---|
Certification: | ISO9001/ISO22000/Halal/Kosher | Model Number: | 9000-70-8 |
Detail Information |
|||
Name: | 80 Organic Pea Protein Isolate Powder Hydrolyzed | Classification: | Plant Protein Feed |
---|---|---|---|
Application: | Bird,Cow,Cattle,Livestock,Poultry,Fish,Chicken | Certification: | ISO9001/ISO22000/Halal/Kosher |
Crude Protein: | 60,70,80,90 Etc | Keyword: | Pea Protein Powder Isolate |
High Light: | organic pea protein isolate powder,pea isolate 80 protein powder,pea protein powder isolate |
Product Description
Pea Isolated Protein Hydrolyzed Pea Protein Powder
Organic Pea Protein Isolate powder is a high-quality protein extracted from peas by low-temperature and low-pressure technology using advanced technology. The pea protein contains 18 kinds of amino acids necessary for human body and belongs to full-price protein.
Organic Pea Protein Isolate powder is a protein extracted from peas by an advanced process. The pea protein contains all the essential amino acids in the human body and belongs to the full-price protein. Protein is the material basis of life and is the three major components of the human body.
Product Name | Textured Pea Protein 75%(TPP75) | Textured Pea Protein 80%(TPP80) | Meat Analogue Pea Protein 80%(MAP80) |
Composition based on dry matter | |||
Protein(N*6.25) | ≥75% | ≥80% | ≥80% |
Moisture | ≤10% | ≤10% | ≤10% |
Ash | ≤8% | ≤8% | ≤10% |
Fats | ≤10% | ≤10% | ≤10% |
As | ≤0.3mg/kg | ≤0.3mg/kg | ≤0.3mg/kg |
Pb | ≤0.3mg/kg | ≤0.3mg/kg | ≤0.3mg/kg |
Gluten | <20mg/kg | <20mg/kg | <20mg/kg |
pH | 6.5-8.5 | 6.5-8.5 | 6.5-8.5 |
Physical Data | |||
Color | Light Yellow and Golden Yellow | Light Yellow and Golden Yellow | Yellowish/Light Cream |
Taste and Odor | Bland | Bland | Bland, Smooth |
Nutritional Characteristics | |||
Amino acids content(g/100g) | |||
Aspartic Acid | 8.49 | 8.78 | 9.31 |
Threonine | 2.72 | 2.83 | 2.98 |
Glutamic Acid | 12.3 | 12.6 | 13.4 |
Serine | 3.98 | 4.14 | 4.4 |
Histidine | 1.74 | 1.79 | 1.91 |
Glycine | 2.98 | 3.05 | 3.24 |
Arginine | 6.39 | 6.46 | 6.94 |
Alanine | 3.12 | 3.2 | 3.39 |
Tyrosine | 2.86 | 3.13 | 3.2 |
Valine | 3.16 | 3.29 | 3.43 |
Methionine | 0.8 | 0.88 | 0.92 |
Phenylalanine | 3.87 | 4.11 | 4.23 |
Isoleucine | 2.75 | 2.89 | 2.97 |
Leucine | 6.17 | 6.47 | 6.75 |
Lysine | 5.28 | 5.44 | 5.84 |
Proline | 3.2 | 3.4 | 3.58 |
Cystine | 1.14 | 1.29 | 1.36 |
Tryptophan | 0.66 | 0.68 | 0.78 |
Enter Your Message