Poultry Meat and Bone Meal MBM Powder Feed High Protein
Contact Person : Kevin Wang
Phone Number : +86-18762198555
Minimum Order Quantity : | 20 Tons | Price : | contact us |
---|---|---|---|
Packaging Details : | 25kg/bag | Delivery Time : | 7days To be negotiated |
Payment Terms : | L/C, D/A, D/P | Supply Ability : | 1000 Ton/Tons per Month |
Place of Origin: | made in china | Brand Name: | Corn gluten meal |
---|---|---|---|
Certification: | ISO9001/ISO22000/Halal/Kosher | Model Number: | animal meal |
Detail Information |
|||
Name: | Bone Meal For Chicken Meal Feed Protein Animal 68% | Classification: | Animal Protein Feed |
---|---|---|---|
Application: | Bird,Cow,Cattle,Livestock,Poultry,Fish,Chicken | Certification: | ISO9001/ISO22000/Halal/Kosher |
Crude Protein: | 60,70,80,90 Etc | Keyword: | Bone Meal For Chickens |
High Light: | bone meal for chickens,chicken Meal Feed 68%,chicken Meal Feed Protein |
Product Description
High Quality Poultry Feed 68% Protein Chicken Animal Meat Bone Meal
Corn gluten meal is a by-product from the manufacture of corn starch and corn syrup. It is very high in protein supplement in feeds for livestock, poultry, and pets. It contains slightly more TDN than corn. The protein in corn gluten is degraded relatively slowly in the rumen.
Name | Corn Gluten Meal | ||
Protein Content(dry basis) | 50%min | 55%min | 60%min |
Moisture(dry basis) | 12%max | 12%max | 12%max |
Crude Fat(dry basis) | 10%max | 8%max | 5%max |
Crude Fiber(dry basis) | 5%max | 4%max | 3%max |
Crush Ash(dry basis) | 4%max | 3%max | 2%ma |
Lutein | 180mg/g min |
NAME | Corn gluten meal |
PURITY | 50%&60% |
COLOR | Yellow or Light Yellow Powder |
CAS | 66071-96-3 |
USE | Poultry&Livestock |
Name | Corn Gluten Meal | ||
Protein Content (dry basis) | 50%min | 55%min | 60%min |
Moisture (dry basis) | 12% max | 12% max | 12% max |
Crude Fat (dry basis) | 10% max | 8% max | 5% max |
Crude Fiber (dry basis) | 5% max | 4% max | 3% max |
Crude Ash (dry basis) | 4% max | 3% max | 3% max |
Lutein | 180mg/g min |
1. low prices (the price of imports of fish meal was only 50%).
2. rich aroma, strong attractant, better palatability,high digestibility;
3.high-energy, high protein;
4. rich in vitamins and potassium, sodium, magnesium, iron, copper, manganese, magnesium, zinc and other trace elements;
Enter Your Message