Fish Feed Additive For Cattle Livestock Aquaculture
Contact Person : Kevin Wang
Phone Number : +86-18762198555
Minimum Order Quantity : | 20 Tons | Price : | contact us |
---|---|---|---|
Packaging Details : | 25kg/bag | Delivery Time : | 7days To be negotiated |
Payment Terms : | L/C, D/A, D/P | Supply Ability : | 1000 Ton/Tons per Month |
Place of Origin: | made in china | Brand Name: | 200-655-4 |
---|---|---|---|
Certification: | ISO9001:2008 FAMI-QS | Model Number: | 200-655-4 |
Detail Information |
|||
Name: | Choline Chloride Corn Cob 50% 60% 70% Feed Grade For Animal Cas 67-48-1 | Classification: | Feed Additive |
---|---|---|---|
Application: | Bird,Cow,Cattle,Livestock,Poultry,Fish,Chicken | Certification: | ISO9001/ISO22000/Halal/Kosher |
Crude Protein: | 60,70,80,90 Etc | Keyword: | Choline Chloride 50 Corn Cob |
High Light: | cas no 67 48 1,cas number 67-48-1,choline chloride 50 corn cob |
Product Description
Choline Chloride corn cob 50% 60% 70% Feed grade for Animal/67-48-1
The product is ammonium amino acid and contains organic and inorganic nitrogen, always be used as the foliar fertilizer, fertigation fertilizer, base fertilizer.
It is light yellow powder. It has excellent flowing and can dissolve totally and instantly. PH: 4.5-5.0
Appearance | Light Yellow Powder |
Total Nitrogen | 17.8% |
Moisture | 4.2% |
Asparaginic Acid | 4.81% |
Threonine | 3.26% |
Serine | 7.62% |
Glutamic Acid | 6.09% |
Glycine | 4.31% |
Lactamic Acid | 2.44% |
Cystine | 1.1% |
Valine | 2.28% |
Methionine | 0.3% |
Isoleucine | 3.16% |
Leucine | 3.32% |
Tyrosine | 0.5% |
Phenylalanine | 1.56% |
Diaminohexanoic Acid | 0.8% |
Ammonia Nitrogen | 12.3% |
Histidine | 0.42% |
Arginine | 4.21% |
Proline | 4.58% |
Tryptophane | N/D |
Total Free Amino Acid | 51.76% |
Ash | 4.6% |
Conclusion |
Qualified,with chlorine |
Enter Your Message