
Poultry Meat and Bone Meal MBM Powder Feed High Protein
Contact Person : Kevin Wang
Phone Number : +86-18762198555
Minimum Order Quantity : | 20 Tons | Price : | contact us |
---|---|---|---|
Packaging Details : | 25kg/bag | Delivery Time : | 7days To be negotiated |
Payment Terms : | L/C, D/A, D/P | Supply Ability : | 1000 Ton/Tons per Month |
Place of Origin: | made in china | Brand Name: | Fish Meal |
---|---|---|---|
Certification: | ISO9001/ISO22000/Halal/Kosher | Model Number: | 8677564 |
Detail Information |
|||
Name: | Organic Fish Meal For Animal Feed Poultry 65% 75% | Classification: | Plant Protein Feed |
---|---|---|---|
Application: | Bird,Cow,Cattle,Livestock,Poultry,Fish,Chicken | Certification: | ISO9001/ISO22000/Halal/Kosher |
Crude Protein: | 60,70,80,90 Etc | Keyword: | Fish Meal As Animal Feed |
High Light: | fish meal for animal feed,organic fish meal,fish meal as animal feed |
Product Description
Fish Meal 65% Poultry Feed / Fish Meal 75% Protein for Animal Feed
Fish contains a variety of nutrients comprise animal tissue, maintain normal metabolism, growth, reproduction is required, has improved the utilization rate of feed and promote animal growth, improve animal disease resistance ability, is in the high-grade animal feed irrepl- aceable quality protein sources. The com- pany's level of fish meal in fish as raw material, the use of modern processing technology, high quality fish after cooking, pressing, drying, crushing and other refining processes. The quality indicators have exceeded the level of fish meal requirements prescribed by the state, the product has a stable and reliable quality, freshness is good, fish powder flavor, protein content is high, easy to decompose, easy to digest, easy to absorb.
Fish meal is high in protein and energy and is one of the most commonly used protein supplements in North America. It is a palatable feedstuff and may be used as the major protein supplement in rations for dairy cattle.
Typical Analysis (Solvent extracted fish meal 48) | |
Dry matter | 89 % |
Crude Protein | 48.0 % |
Fat | 01.0 % |
Crude fiber | 03.0 % |
Neutral Detergent Fiber | 07.1 % |
Acid Detergent Fiber | 05.3 % |
Calcium | 00.2 % |
Phosphorus | 0.65 % |
Total Digestible Nutrients | 78.0 % |
Net energy—Lactation | 81.1 Mcal/100 lbs |
Enter Your Message