Pure Corn Gluten Meal Feed Bulk
Contact Person : Kevin Wang
Phone Number : +86-18762198555
Minimum Order Quantity : | 20 Tons | Price : | contact us |
---|---|---|---|
Packaging Details : | 50kg/25kg per bag/big bulk bag | Delivery Time : | 7days To be negotiated |
Payment Terms : | L/C, T/T | Supply Ability : | 1000 Ton/Tons per Month |
Place of Origin: | made in china | Brand Name: | corn cob powder |
---|---|---|---|
Certification: | ISO9001/ISO22000/Halal/Kosher | Model Number: | Plant Protein Feed |
Detail Information |
|||
Granule Size: | Small | Vitamin Content: | Rich |
---|---|---|---|
Storage: | Cool And Dry Place | Taste: | Mild |
Minerals Content: | Rich | Digestibility: | High |
Color: | Green | Protein Content: | High |
Name: | High Protein Corn Gluten Meal 60 Protein CAS Number 66071-96-3 | Classification: | Plant Protein Feed,Animal Protein Feed,Feed Additive |
Application: | Bird,Cow,Cattle,Livestock,Poultry,Fish,Chicken | Certification: | ISO9001/ISO22000/Halal/Kosher |
Crude Protein: | 60,70,80,90 Etc | Keyword: | High Protein Corn Gluten Meal |
High Light: | corn gluten meal 60 protein,high protein corn gluten meal,CAS Number 66071-96-3 |
Product Description
Description
Corn gluten meal is a by-product from the manufacture of corn starch and corn syrup. It is very high in protein supplement in feeds for livestock, poultry and pets. It contains slightly more TDN than corn. The protein in corn gluten is degraded relatively slowly in the rumen.
A variety of corn gluten meal with 41 percent protein is available in some areas. It is higher in crude fiber (5 percent) and lower in TDN (78 percent) than the variety with 60 percent protein.
Corn gluten meal usually is not included in mixtures at levels greater than 15 percent or fed at a rate greater than 15 percent or fed at a rate greater than 5 pounds (2 ¼ kg) per cow per day due to poor palatability above these levels.
Typical Analysis
Dry matter | 90 % |
Crude Protein | 60.0 % |
Fat | 02.5 % |
Crude fiber | 02.0 % |
Neutral Detergent Fiber | 12.6 % |
Acid Detergent Fiber | 06.2 % |
Calcium | 04.5 % |
Phosphorus | 00.5 % |
Total Digestible Nutrients | 83.0 % |
Net energy—Lactation | 84.1 Mcal/100 lbs |
Guaranteed Analysis
Crude Protein | 60.0% minimum |
Crude Fat | 1.0% minimum |
Crude Fiber | 3.0% maximum |
Appearance
Color Golden Yellow
Texture Fine Granular
Typical Analysis
Xanthophyll | 100 to 225 mg./lb.; varies seasonally |
Metabolize Energy | 1,756 calories/lb. |
Methionine | 1.6% |
Digestible Protein | 98% |
Advantages
-Permits the manufacture of higher nutrient density broiler, layer, and turkey feeds
-Xanthophyll and protein analysis certificate on each load
Corn Gluten Meal available as follows
Bulk or sacked, rail shipment or truck pick-up
Enter Your Message