
Fish Feed Additive For Cattle Livestock Aquaculture
Contact Person : Kevin Wang
Phone Number : +86-18762198555
Minimum Order Quantity : | 20 Tons | Price : | contact us |
---|---|---|---|
Packaging Details : | 25kg/bag | Delivery Time : | 7days To be negotiated |
Payment Terms : | L/C, D/A, D/P | Supply Ability : | 1000 Ton/Tons per Month |
Place of Origin: | made in china | Brand Name: | Agriculture Fertilizer |
---|---|---|---|
Certification: | ISO9001/ISO22000/Halal/Kosher | Model Number: | 56-86-0 |
Detail Information |
|||
Name: | Amino Acid Fertilizer Powder Suppliers 80% Plant Source | Classification: | Feed Additive |
---|---|---|---|
Application: | Bird,Cow,Cattle,Livestock,Poultry,Fish,Chicken | Certification: | ISO9001/ISO22000/Halal/Kosher |
Crude Protein: | 60,70,80,90 Etc | Keyword: | Amino Acid Powder 80% |
High Light: | amino acid fertilizer powder suppliers,Amino Acid Powder 80%,amino acid fertilizer powder |
Product Description
Compound Amino Acid Powder 80% Plant Source Organic Fertilizer Enzymatic Hydrolysis
Amino Acid Powder is an elemental composite unit of protein. It is a kind of biologic organism and contains 15 kinds of amino acids with fully solubility.
Benefit
1.Stimulates plant growth and increase the output of plants.
2.Improve the quality of product and also promoting the development of hoots and roots.
3.Rapidly correct to nutrient deficiencies, improve fruit set, help plants endure environmentalstress, and fend off apple, pear, grapevine, vegetable diseases, such asapple-tree canker. A good supplementary nutrition to NPK fertilizer and pesticide.
specification
No. | Product Name | Amino acid | PH | Source |
1 | AA30 | 30% | 4-5.5 | Animal Source or Plant Source For Options |
2 | AA40 | 40% | 4-5.5 | |
3 | AA45 | 45% | 4-5.5 | |
4 | AA50 | 50% | Acidity or alkalinity | |
5 | AA70 | 70% | 6-8 | |
6 | E80 | 80% Hydrolysis | 5.5-6.5 | |
7 | H80 | 80% Enzymolysis | Acidity or alkalinity |
dosage
Crops | Dosage & Fertilizer Period | Crops | Dosage & Fertilizer Period |
Vegetable | 1-2kgs/ha | Grape | 1.5-3kg/ha |
Berries | 1.5-3kg/ha | Fruit tree | 1.5-4kg/ha |
Turf | 3-6kg/ha | Ornamental tree, Shrubs | 25-28kg in 1 or more steres of water and spray |
Enter Your Message